| Average Listing Price | $739,008 |
| Average Price Per Sqft. | $275 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92694 | $489,750 | $282 |
| Keyword | Avg Price | Price/Sf |
| Pool | $720,521 | $273 |
| Two Story | $693,056 | $274 |
| Tennis Court | $688,220 | $276 |
| Custom Built | $1,036,134 | $302 |
| Ranch | $576,040 | $266 |
| Cul De Sac | $1,031,271 | $302 |
| Loft | $626,752 | $256 |
| Gated | $1,600,051 | $336 |
| Mountain View | $1,497,291 | $338 |
| Panoramic View | $1,678,451 | $360 |
| City View | $1,823,527 | $370 |
| Foreclosure | $455,542 | $0 |
| Farm | $436,985 | $0 |
| Short Sale | $408,150 | $0 |
| Price Reduced | $768,900 | $0 |
![]() |
Deborah Tangeman CA Realtor RE# 01138441 |
![]() Priority Real Estate |
| 27762 Antonio Pkwy. L1 - Suite 512 Ladera Ranch , California 92694 |
||
|
email: deborah@priorityrealtor.com Direct: 949-292-5509 |
Loading Data. Please wait.