| Average Listing Price | $806,074 |
| Average Price Per Sqft. | $271 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92694 | $519,660 | $277 |
| Keyword | Avg Price | Price/Sf |
| Pool | $806,429 | $271 |
| Tennis Court | $849,017 | $277 |
| Custom Built | $985,993 | $286 |
| Ranch | $718,858 | $262 |
| Cul De Sac | $1,095,140 | $296 |
| Mountain View | $1,213,391 | $314 |
| Loft | $619,963 | $249 |
| Gated | $1,256,936 | $319 |
| Panoramic View | $1,315,872 | $345 |
| City View | $1,234,042 | $322 |
| Distressed | $921,278 | $266 |
| Foreclosure | $602,075 | $240 |
| Short Sale | $627,354 | $241 |
| Two Story | $965,766 | $0 |
| Ocean View | $1,791,435 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Deborah Tangeman CA Realtor RE# 01138441 |
![]() Priority Real Estate |
| 27762 Antonio Pkwy. L1 - Suite 512 Ladera Ranch , California 92694 CA# 01138441 |
||
|
email: debts1@mac.com Direct: 949-292-5509 |
Loading Data. Please wait.