| Average Listing Price | $875,403 |
| Average Price Per Sqft. | $264 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92694 | $527,375 | $262 |
| Keyword | Avg Price | Price/Sf |
| Pool | $815,690 | $257 |
| Two Story | $826,580 | $265 |
| Tennis Court | $1,014,126 | $280 |
| Ranch | $606,202 | $236 |
| Short Sale | $591,454 | $222 |
| Custom Built | $1,091,245 | $286 |
| Cul De Sac | $1,153,763 | $295 |
| Price Reduced | $727,942 | $245 |
| Mountain View | $1,603,626 | $332 |
| Loft | $559,988 | $237 |
| Panoramic View | $1,720,346 | $337 |
| City View | $1,727,528 | $328 |
| Gated | $1,768,692 | $339 |
| Foreclosure | $414,518 | $211 |
| New Listings | $842,600 | $273 |
![]() |
Deborah Tangeman CA Realtor RE# 01138441 |
![]() Priority Real Estate |
| 27762 Antonio Pkwy. L1 - Suite 512 Ladera Ranch , California 92694 CA# 01138441 |
||
|
email: deborah@priorityrealtor.com Direct: 949-292-5509 |
Loading Data. Please wait.