Homes for Sale Near Chaparral Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,048,034 | $282 |
| Two Story | $1,056,586 | $285 |
| Tennis Court | $1,044,836 | $285 |
| Custom Built | $1,437,384 | $317 |
| Ranch | $673,900 | $258 |
| Cul De Sac | $984,300 | $281 |
| New Listings | $1,052,852 | $281 |
| Mountain View | $1,480,250 | $316 |
| Gated | $1,625,333 | $321 |
| Price Reduced | $889,745 | $256 |
| Loft | $788,288 | $262 |
| Panoramic View | $1,835,925 | $354 |
| Distressed | $1,428,937 | $303 |
| City View | $1,548,437 | $325 |
| Foreclosure | $777,016 | $236 |
![]() |
Deborah Tangeman and June Radke |
![]() CENTURY 21 Awards |
| 22342 Avenida Empresa - Suite 150 Rancho Santa Margarita, California 92688 CA# 01138441 |
||
|
email: deborahtangeman@gmail.com Direct: 949-292-5509 |
Loading Data. Please wait.